Common G-Codes for Mazak Integrex Machines
- Versicor Precision
- Aug 22, 2024
- 5 min read
Updated: Aug 23, 2024
We've found it handy to have a quick reference of the G-Codes that are used on our Integrex i250HS machine. Note that there may be other codes available on your machine depending on your build options (ie. lower turret, robot, etc). For further detail on function and syntax, refer to your official Mazak manuals:
"Programming Mazatrol Smooth AI ISO/EIA" - will contain your G-codes
"Parameter Alarm M-Codes" - will contain your M-codes (see the next post)
Mazak Integrex G-Codes
G-code | Function | Group |
G00 | Positioning | 01 |
G01 | Linear interpolation | 01 |
G01.1 | Threading with C-axis interpolation | 01 |
G02 | Circular interpolation (CW) | 01 |
G03 | Circular interpolation (CCW) | 01 |
G02.1 | Spiral interpolation (CW) | 01 |
G03.1 | Spiral interpolation (CCW) | 01 |
G02.2 | Involute interpolation (CW) | 01 |
G03.2 | Involute interpolation (CCW) | 01 |
G04 | Dwell | 00 |
GOS | High-speed machining mode | 00 |
G06.1 | Fine spline interpolation | 01 |
G06.2 | NURBS interpolation | 01 |
GO? | Virtual-axis interpolation | 00 |
G07.1 | Cylindrical interpolation | 00 |
G0B.5 | Oscillation cutting | 00 |
G09 | Exact-stop | 00 |
G10 | Data setting mode ON | 00 |
G11 | Data setting mode OFF | 00 |
G12 | Circle cutting (CW) | 00 |
G13 | Circle cutting (CCW) | 00 |
G12.1 | Polar coordinate interpolation ON | 26 |
G13.1 | Polar coordinate interpolation OFF | 26 |
G17 | XY-plane selection | 02 |
G18 | ZX-plane selection | 02 |
G19 | YZ-plane selection | 02 |
G20 | Inch data input | 06 |
G21 | Metric data input | 06 |
G22 | Pre-move stroke check ON | 04 |
G23 | Pre-move stroke check OFF | 04 |
G27 | Reference point check | 00 |
G28 | Reference point return | 00 |
G29 | Return from reference point | 00 |
G30 | Return to 2nd, 3rd and 4th reference points | 00 |
G31 | Skip function | 00 |
G31.1 | Multi-step skip 1 | 00 |
G31.2 | Multi-step skip 2 | 00 |
G31.3 | Multi-step skip 3 | 00 |
G32/G33 | Thread cutting (straight, taper) | 01 |
G34 | Variable lead thread cutting | 01 |
G34.1 | Hole machining pattern cycle (on a circle) | 00 |
G35 | Hole machining pattern cycle (on a line) | 00 |
G36 | Hole machining pattern cycle (on an arc) | 00 |
G37.1 | Hole machining pattern cycle (on a grid) | 00 |
G37 | Automatic tool length measurement | 00 |
G38 | Vector selection for tool radius compensation | 00 |
G39 | Comer arc for tool radius compensation | 00 |
G40 | Nose radius/Tool radius compensation OFF | 07 |
G41 | Nose radius/Tool radius compensation (left) | 07 |
G41.2/G41.5 | Tool radius compensation for five-axis machining (left) | 07 |
G42 | Nose radius/Tool radius compensation (right) | 07 |
G42.2/G42.5 | Tool radius compensation for five-axis machining (right) | 07 |
G43 | Tool length offset(+) | 08 |
G43.1 | Tool length offset in tool-axis direction | 08 |
G43.4 | Tool tip point control (Type 1) ON | 08 |
G43.5 | Tool tip point control (Type 2) ON | 08 |
G43.8 | Cutting point command (Type 1) ON | 08 |
G43.9 | Cutting point command (Type 2) ON | 08 |
G44 | Tool length offset(-) | 08 |
G4S | Tool position offset, extension | 00 |
G46 | Tool position offset, reduction | 00 |
G47 | Tool position offset, double extension | 00 |
G48 | Tool position offset, double reduction | 00 |
G49 | Tool position offset OFF | 08 |
G92 | Coordinate system setting/Spindle speed range setting | 00 |
GS0 | Scaling OFF | 11 |
G51 | Scaling ON | 11 |
G50.1 | Mirror image OFF | 19 |
G51.1 | Mirror image ON | 19 |
G50.2 | Polygonal machining mode OFF | 23 |
G51.2 | Polygonal machining mode ON | 23 |
G52 | Local coordinate system setting | 00 |
G53 | Selection of machine coordinate system | 00 |
G53.1 | Tool-axis direction control | 00 |
G54 | Selection of workpiece coordinate system 1 | 12 |
G54.4 | worKpiece setup error correction | 27 |
G55 | Selection of workpiece coordinate system 2 | 12 |
G56 | Selection of workpiece coordinate system 3 | 12 |
G57 | Selection of workpiece coordinate system 4 | 12 |
G58 | Selection of workpiece coordinate system 5 | 12 |
G59 | Selection of workpiece coordinate system 6 | 12 |
G54.1 | Selection of addmonal worKpiece coordinate systems | 12 |
G54.2 | Selection of fixture offset | 23 |
G60 | One-way positioning | 00 |
G61 | Exact stop mode | 13 |
G61.1 | High-accuracy mode (Geometry compensation) | 13 |
G61.2 | Modal spline interpolation | 13 |
G62 | Automatic comer override | 13 |
G63 | Tapping mode | 13 |
G64 | Cutting mode | 13 |
G65 | Single user macro call | 00 |
G66 | Modal user macro call A | 14 |
G66.1 | Modal user macro call B | 14 |
G67 | Modal user macro call OFF | 14 |
G68 | Programmed coordinate rotation ON | 16 |
G69 | Programmed coordinate rotation OFF | 16 |
G68 | 3-D coordinate conversion ON | 16 |
.oi.G69 | 3-D coordinate conversion OFF | 16 |
G68.2 | Inclined-plane machining ON | 16 |
G68.3 | Inclined-plane machining (by specifying tool-axis direction} ON | 16 |
G68.4 | Incremental coordinate system establishment for indined-plane machining | 16 |
G69 | Inclined-plane machining OFF | 16 |
G270 | Finishing cycle | 09 |
G271 | Longitudinal roughing cycle | 09 |
G272 | Transverse roughing cycle | 09 |
G273 | Contour-parallel roughing cycle | 09 |
G274 | Longitudinal cut-off cycle | 09 |
G275 | Transverse cut-off cycle | 09 |
G276 | Compound thread-cutting cycle | 09 |
G80 | Fixed cycle OFF | 09 |
G283 | Face driling cycle | 09 |
G284 | Face tapping cycle | 09 |
G284.2 | Face synchronous tapping cyde | 09 |
G285 | Face boring cyde | 09 |
G287 | Outside driling cycle | 09 |
G288 | Outside tapping cycle | 09 |
G288.2 | Outside synchronous tapping cycle | 09 |
G289 | Outside boring cycle | 09 |
G290 | Fixed cycle A (Longitudinal turning cycle} | 09 |
G292 | Threading cycle | 09 |
G294 | Fixed cycle B (Transverse turning cycle) | 09 |
G71.1 | Fixed cycle (Chamfering cutter 1, CW) | 09 |
G72.1 | Fixed cycle (Chamfering cutter 2, CCW) | 09 |
G73 | Fixed cycle (High-speed deep-hole drilling) | 09 |
G74 | Fixed cycle (Reverse tapping) | 09 |
G75 | Fixed cycle (Boring 1} | 09 |
G76 | Fixed cycle (Boring 2} | 09 |
G77 | Fixed cycle (Back spot facing) | 09 |
G78 | Fixed cycle (Boring 3} | 09 |
G79 | Fixed cycle (Boring 4} | 09 |
G81 | Fixed cycle (Spot drilling} | 09 |
G82 | Fixed cycle (Drilling} | 09 |
G82.2 | Fixed cycle (Pecking) | 09 |
G83 | Fixed cycle (Deep-hole drilling} | 09 |
G84 | Fixed cycle (Tapping) | 09 |
G84.2 | Fixed cycle (Synchronous tapping) | 09 |
G84.3 | Fixed cycle (Synchronous reverse tapping) | 09 |
G85 | Fixed cycle (Reaming) | 09 |
G86 | Fixed cycle (Boring 5} | 09 |
G87 | Fixed cycle (Back boring} | 09 |
GBB | Fixed cycle (Boring 6} | 09 |
G89 | Fixed cycle (Boring 7} | 09 |
G90 | Absolute data input | 03 |
G91 | Incremental data input | 03 |
G92.5 | Workpiece coordinate system rotation | 00 |
G93 | Inverse time feed | 05 |
G96 | Constant surface speed control ON | 17 |
G97 | Constant surface speed control OFF | 17 |
G94 | Feed per minute (asynchronous} | 05 |
G95 | Feed per revolution (synchronous) | 05 |
G98 | Initial point level return in fixed cydes | 10 |
G99 | R-point level return in fixed cycles | 10 |
G117/G118 | Output of auxiliary function codes during axismovement | 00 |
G109 | Single program multi-process control | 00 |
G110 | Cross machining control axis selection | 20 |
G111 | Cross machining control axis cancellation | 20 |
G112 | M, s. T. B output to opposite system | 00 |
G113 | Hob milling mode OFF | 23 |
G114.3 | Hob milling mode ON | 23 |
G16 | Polar coordinate input ON | 18 |
G15 | Polar coordinate input OFF | 18 |
G10.9 | Selection between diameter and radius data input | - |
G130 | Tornado cycle | - |
G136 | Measurement macro | - |
G137 | Compensation macro | - |
G140 | Engraving function | - |
G148 | Orbit machining mode ON | 00 |
G149 | Orbit machining mode OFF | 00 |
Hopefully these are useful and help to increase your understanding and efficiency!
